Czekolada gorzka 70% Indonezja Sumba Guara
- Parameters
- Reviews (0)
- More information
- Nutritional values
Additional information
| Weight | 70 g |
|---|---|
| Dimensions | 12 × 1,5 × 18 cm |
| Type of chocolate | dark |
| Country/region | Indonezja Sumba Guara |
| Cocoa content | 70% |
| Allergy information | may contain traces of milk, nuts and soya |
Be the first to review “Czekolada gorzka 70% Indonezja Sumba Guara”
| Nutritional values | per 100g |
|---|---|
| Energy | 505 |
| Fat | 38g |
| of saturated fat | 22g |
| Carbohydrate | 52g |
| of that sugar | 31g |
| Proteins | 10g |
| Salt | 0.01g |















Reviews
There are no reviews yet.